Kashipuri Bhilwara, Bhilwara, Rajasthan
GST No. 08AACCN6460C1ZN
Call 08048957781 76% Response Rate
Send Enquiry
| Usage/Application | Walls |
| Thickness | 16 mm |
| Color | Green |
| Surface Finish | Polished |
| Compressive Strength Megapascal | 70 to 140 N/mm2 |
| Water Absorption | Less than 0.5% (except Rainforest Green/Brown with 2-3%) |
| Density | 2.55 to 2.7 Kg/cm3 |
| Hardness | 3 to 4 on Moh's Scale |
| Modulus of Rupture | 12 to 18 N/mm2 |
| Porosity | Quite low |
| Weather Impact | Resistant |
| Slab Dimensions: | |
| Length Range | 90cm to 250cm |
| Width Range | 60cm to 120cm |
| Thickness Range | 20mm & 30mm |
| Tiles Dimensions: | |
| Length Range | 30cm to 90cm |
| Width Range | 30cm to 60cm |
| Thickness Range | 10mm to 30mm |
| Lime (CaO) | 28-32% |
| Silica (SiO2) | 3-30% (varies with variety) |
| MgO | 20 to 25% |
| FeO + Fe2O3 | 1-3% |
| Loss On Ignition (LOI) | 20-45% |
View Complete details
| Color | Green |
| Marble Type | Imported Marble |
| Finishing | Polished Finish |
| Thickness | 0-5 mm |
| Form | Slab |
| Density | 2.55 to 2.7 Kg/cm3 |
| Usage | Flooring |
| Hardness | 3 to 4 on Moh's Scale |
| Compressive Strength | 70 to 140 N/mm2 |
| Modulus of Rupture | 12 to 18 N/mm2 |
| Water Absorption | Less than 0.5% (except Rainforest Green/Brown with 2-3%) |
| Porosity | Quite low |
| Weather Impact | Resistant |
| Slab Dimensions: | |
| Length Range | 90cm to 250cm |
| Width Range | 60cm to 120cm |
| Thickness Range | 20mm & 30mm |
| Tiles Dimensions: | |
| Length Range | 30cm to 90cm |
| Width Range | 30cm to 60cm |
| Thickness Range | 10mm to 30mm |
| Lime (CaO) | 28-32% |
| Silica (SiO2) | 3-30% (varies with variety) |
| MgO | 20 to 25% |
| FeO + Fe2O3 | 1-3% |
| Loss On Ignition (LOI) | 20-45% |
View Complete details
| Marble Type | Imported Marble, Indian Marble |
| Finishing | Polished |
| Density | 2.55 to 2.7 Kg/cm3 |
| Water Absorption | Less than 0.5% (except Rainforest Green/Brown with 2-3%) |
| Usage | Flooring |
| Form | Slab |
| Thickness | 16 mm, 17 mm, 18 mm |
| Hardness | 3 to 4 on Moh's Scale |
| Compressive Strength | 70 to 140 N/mm2 |
| Modulus of Rupture | 12 to 18 N/mm2 |
| Porosity | Quite low |
| Weather Impact | Resistant |
| Slab Dimensions: | |
| Length Range | 90cm to 250cm |
| Width Range | 60cm to 120cm |
| Thickness Range | 20mm & 30mm |
| Tiles Dimensions: | |
| Length Range | 30cm to 90cm |
| Width Range | 30cm to 60cm |
| Thickness Range | 10mm to 30mm |
| Lime (CaO) | 28-32% |
| Silica (SiO2) | 3-30% (varies with variety) |
| MgO | 20 to 25% |
| FeO + Fe2O3 | 1-3% |
| Loss On Ignition (LOI) | 20-45% |
View Complete details
| Surface Finishing | Polished |
| Stone Form | Slab |
| Density | 2.55 to 2.7 Kg/cm3 |
| Water Absorption | Less than 0.5% (except Rainforest Green/Brown with 2-3%) |
| Color | Black |
| Hardness | 3 to 4 on Moh's Scale |
| Compressive Strength | 70 to 140 N/mm2 |
| Modulus of Rupture | 12 to 18 N/mm2 |
| Porosity | Quite low |
| Weather Impact | Resistant |
| Slab Dimensions: | |
| Length Range | 90cm to 250cm |
| Width Range | 60cm to 120cm |
| Thickness Range | 20mm & 30mm |
| Tiles Dimensions: | |
| Length Range | 30cm to 90cm |
| Width Range | 30cm to 60cm |
| Thickness Range | 10mm to 30mm |
| Lime (CaO) | 28-32% |
| Silica (SiO2) | 3-30% (varies with variety) |
| MgO | 20 to 25% |
| FeO + Fe2O3 | 1-3% |
| Loss On Ignition (LOI) | 20-45% |
View Complete details
| Color | Green |
| Thickness | 16 mm, 17 mm, 18 mm |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | Flooring |
| Marble Type | Indian Marble, Imported Marble |
View Complete details
| Marble Type | Imported Marble, Indian Marble |
| Machine Type | Polished |
| Wash Care | 16 mm |
| Density | 2.55 to 2.7 Kg/cm3 |
| Compressive Strength | 70 to 140 N/mm2 |
| Water Absorption | Less than 0.5% (except Rain forest Green/Brown with 2-3%) |
| Hardness | 3 to 4 on Moh's Scale |
| Modulus of Rupture | 12 to 18 N/mm2 |
| Porosity | Quite low |
| Weather Impact | Resistant |
| Slab Dimensions: | |
| Length Range | 90cm to 250cm |
| Width Range | 60cm to 120cm |
| Thickness Range | 20mm & 30mm |
| Tiles Dimensions: | |
| Length Range | 30cm to 90cm |
| Width Range | 30cm to 60cm |
| Thickness Range | 10mm to 30mm |
| Lime (CaO) | 28-32% |
| Silica (SiO2) | 3-30% (varies with variety) |
| MgO | 20 to 25% |
| FeO + Fe2O3 | 1-3% |
| Loss On Ignition (LOI) | 20-45% |
View Complete details
| Marble Type | Imported Marble, Indian Marble |
| Finishing | Polished |
| Color | Pink |
| Usage | Flooring |
| Form | Slab |
| Thickness | 18 mm, 16 mm, 17 mm |
| Hardness | 3 to 4 on Moh's Scale |
| Density | 2.55 to 2.7 Kg/cm3 |
| Compressive Strength | 70 to 140 N/mm2 |
| Modulus of Rupture | 12 to 18 N/mm2 |
| Water Absorption | Less than 0.5% (except Rainforest Green/Brown with 2-3%) |
| Porosity | Quite low |
| Weather Impact | Resistant |
| Slab Dimensions: | |
| Length Range | 90cm to 250cm |
| Width Range | 60cm to 120cm |
| Thickness Range | 20mm & 30mm |
| Tiles Dimensions: | |
| Length Range | 30cm to 90cm |
| Width Range | 30cm to 60cm |
| Thickness Range | 10mm to 30mm |
| Lime (CaO) | 28-32% |
| Silica (SiO2) | 3-30% (varies with variety) |
| MgO | 20 to 25% |
| FeO + Fe2O3 | 1-3% |
| Loss On Ignition (LOI) | 20-45% |
View Complete details
| Thickness | 18-20 mm |
| Marble Type | Indian Marble |
| Color | White |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | Flooring |
| Country of Origin | Made in India |
View Complete details
| Marble Type | Imported Marble, Indian Marble |
| Finishing | Polished |
| Density | 2.55 to 2.7 Kg/cm3 |
| Water Absorption | Less than 0.5% (except Rainforest Green/Brown with 2-3%) |
| Compressive Strength Megapascal | 70 to 140 N/mm2 |
| Color | Brown |
| Usage | Flooring |
| Form | Slab |
| Thickness | 18 mm, 16 mm, 17 mm |
| Hardness | 3 to 4 on Moh's Scale |
| Modulus of Rupture | 12 to 18 N/mm2 |
| Porosity | Quite low |
| Weather Impact | Resistant |
| Slab Dimensions: | |
| Length Range | 90cm to 250cm |
| Width Range | 60cm to 120cm |
| Thickness Range | 20mm & 30mm |
| Tiles Dimensions: | |
| Length Range | 30cm to 90cm |
| Width Range | 30cm to 60cm |
| Thickness Range | 10mm to 30mm |
| Lime (CaO) | 28-32% |
| Silica (SiO2) | 3-30% (varies with variety) |
| MgO | 20 to 25% |
| FeO + Fe2O3 | 1-3% |
| Loss On Ignition (LOI) | 20-45% |
View Complete details
| Marble Type | Indian Marble |
| Color | Opal White |
| Thickness | 16-18 mm |
| Surface Finish | Unpolished |
| Form | Slab |
| Usage/Application | Flooring |
| Density | 2.55 to 2.7 Kg/cm3 |
| Compressive Strength | 70 to 140 N/mm2 |
| Water Absorption | Less than 0.5% (except Rainforest Green/Brown with 2-3%) |
| Country of Origin | Made in India |
| Hardness | 3 to 4 on Moh's Scale |
| Modulus of Rupture | 12 to 18 N/mm2 |
| Porosity | Quite low |
| Weather Impact | Resistant |
| Slab Dimensions: | |
| Length Range | 90cm to 250cm |
| Width Range | 60cm to 120cm |
| Thickness Range | 20mm & 30mm |
| Tiles Dimensions: | |
| Length Range | 30cm to 90cm |
| Width Range | 30cm to 60cm |
| Thickness Range | 10mm to 30mm |
| Lime (CaO) | 28-32% |
| Silica (SiO2) | 3-30% (varies with variety) |
| MgO | 20 to 25% |
| FeO + Fe2O3 | 1-3% |
| Loss On Ignition (LOI) | 20-45% |
View Complete details