Pusa Niwas, Bhilwara, Rajasthan
GST No. 08AACCN6460C1ZN
Call 08048400768
Form | Slab |
Thickness | 16 mm, 17 mm, 18 mm |
Usage | Flooring |
Finishing | Polished |
Color | White |
Density | 2.3 to 2.4 Kg/cm3 |
Water Absorption | 1.0 - 1.2 % |
Hardness | 6.5 to 7 on Moh's Scale |
SiO2 | 95-97% |
Iron (Fe2O3) | 0.5%-1.5% |
Alumina (Al2O3) | 1 to 1.5% |
Soda (Na2O) & Potash (Kro) | Less than 1% |
Lime (CaO) | Less than 0.5% |
Magnesia (MgO) | Less than 0.5% |
Loss On Ignition (LOI) | Less than 0.5% |
View Complete details
Form | Slab |
Thickness | 18 mm, 17 mm, 16 mm |
Usage | Flooring, Walls |
Finishing | Polished |
Color | Black |
Density | 2.3 to 2.4 Kg/cm3 |
Water Absorption | 1.0 - 1.2 % |
Hardness | 6.5 to 7 on Moh's Scale |
SiO2 | 95-97% |
Iron (Fe2O3) | 0.5%-1.5% |
Alumina (Al2O3) | 1 to 1.5% |
Soda (Na2O) & Potash (Kro) | Less than 1% |
Lime (CaO) | Less than 0.5% |
Magnesia (MgO) | Less than 0.5% |
Loss On Ignition (LOI) | Less than 0.5% |
View Complete details