Kashipuri Bhilwara, Bhilwara, Rajasthan
GST No. 08AACCN6460C1ZN
Call 08048957781 76% Response Rate
Send Enquiry
| Form | Slab |
| Thickness | 17 mm, 18 mm, 16 mm |
| Usage | Flooring, Walls |
| Finishing | Polished |
| Color | Black |
| Density | 2.3 to 2.4 Kg/cm3 |
| Water Absorption | 1.0 - 1.2 % |
| Hardness | 6.5 to 7 on Moh's Scale |
| Compressive Strength | 90 to 140 N/mm2 |
| Modulus of Rupture | 16-40 N/mm2 |
| Porosity | Low to very low |
| Weather Impact | Resistant |
View Complete details
| Stone Type | Indian Stone |
| Thickness | 18 mm, 17 mm, 16 mm |
| Size | 30cm x 15cm |
| Finishing | Natural |
| Color | White |
| Form | Slab |
| Usage/Application | Walls |
| Usage | Walls, Flooring |
| Features | Water Resistant |
| Deals Within | Worldwide |
| Country of Origin | Made in India |
| Weather Impact | Resistant |
| Porosity | Low to very low |
View Complete details